Digital Power Inverters
Price And Quantity
- 1
- Piece/Pieces
- 4000 INR
Product Specifications
- Digital Power Inverters
- 48-72 Volt (V)
- Over Voltage
- Power Backup
- Black
Product Description
Digital Power Inverters possess a complete magnetic flux vector voltage regulation attributes and are equipped for running every purpose from lights to aeration cooling systems. Accessible with secluded transformer output, our inverters may drive the tension of engine series straightforwardly.
We are considered as a real part of the presumed businesses, involved in making and supplying Digital Power Inverters. Our inverters are appropriate for office and home appliances, portable power station and solar systems. These inverters are offered with LCD automation screen to show frequency, load, voltage and battery information.
Some of The Essential Properties:
We are considered as a real part of the presumed businesses, involved in making and supplying Digital Power Inverters. Our inverters are appropriate for office and home appliances, portable power station and solar systems. These inverters are offered with LCD automation screen to show frequency, load, voltage and battery information.
Some of The Essential Properties:
- Fully advanced screen to demonstrate each condition of inverter
- Integrated AC charger that will charge cells mechanically
- High productive DC to air conditioning change, reduce energy loss
Technical Specifications:
Input Voltage Range | 140 - 280 V AC |
Input Frequency | 47 -53 Hz |
DC Voltage | 12 V / 24 V / 36 V/ 48 V/ 72 V DC |
Output Voltage | 200 - 240 VAC |
Output Frequency | 0.5 Hz |
Display | Full Digital display to show every state of Inverter. |
Wave Form | PWM-Quasi Square Wave |
Battery Type | Lead Acid / Tubular |
Load power Factor | 0.8 |
Indication | Mains Normal, Mains High, Mains failure, Load on Mains / |
battery,Battery Charging, Battery Low, Inverter Overload. | |
Protections | Under / Over Voltage, Overload, Low Battery & Short circuit |
Alarms | Low battery, Overload, |
Rating Available | 2000 VA 5500 VA |
S. No. | Condition | LCD Display Indication | Details / Narration |
1 | Load on Mains Input Voltage | Inverter On Mains Battery Charging | Indicates that the Mains voltage is available to inverter & the Inverter is charging the batteries. |
2 | Load on Mains Input Voltage | Inverter On Mains Battery Volts | Indicates that the Mains voltage is available to Inverter & it will display the battery Volts to ascertain the charging status of batteries. |
3 | Load on Battery (Mains Off) | Inverter On Battery Discharging | Indicates that the Mains voltage is not available to inverter & the Inverter is on battery Mode. |
4 | At Full Load | Inverter On Battery Discharging | Indicates that the load on inverter is as per inverter capacity. |
5 | At Appx. 10 % Overload | Overload Reduce Load | Indicates that the load is more than the Inverter capacity, so load should be reduced. It will give beep sound until the load is reduced. |
6 | On Reducing Load to inverter capacity | Inverter On Battery Discharging | When the load is reduced from the above condition then the Inverter returns to Normal Mode & stop giving beep sound. |
7 | Battery Low | Battery Very Low Please switch off | Indicates that the batteries are fully discharged so Inverter should be switched Off in this condition. |
Trade Information
- Letter of Credit (L/C), Cheque
- 100 Per Week
- 2 Week
- Box
- Africa, Middle East
- All India
Related Products
Contact Us
D-9/6, Okhla Industrial Area, Phase-I, New Delhi, Delhi, 110020, India
Phone :+918037401683