Sine Wave Online UPS
Price And Quantity
- 1
- Piece/Pieces
- 35997 INR
Product Specifications
- Sine Wave Online UPS
- 220 Volt (V)
- 45-65 Hertz (HZ)
- Over Voltage, Short Circuit and Over Current
- Power Backup
- White
Product Description
Sine Wave Ups/Sine Wave Online Ups
Through our firm determination and hard work, our company has become pertinent provider of Online UPS- Sine Wave. Our skilled masters work regularly in accordance with the set quality guidelines of the field while producing astonishing effectiveness and great quality with set time structure. The provided product is designed from high rating materials and related parts, which are sourced from certified vendors of the prevailing market. Furthermore, clients can purchase our product at leading prices from us.
Features That Attract Customers:
- Generator compatible, computer sleek plan and broad input window
- Micro regulator supported design as well as float cum fast charger
- Computer rating power, damages less than 3%
- Crystal regulated output rate of occurrence 50 0.01%.
- Minimum noise <50db to 10 KVA and additionally IGBT founded Hi-repetition PWM outline
- Smooth start amenity as well as inverter productivity is 92%.
Why Choose Us?
- Offered Sine Wave Ups are sound and protected so its working is more protected too
- Over load safety as well as short circuit safety are the main variables of our provided product
- Great backup ability is its unique attribute, hence, it is immensely in demand
- We provide our each product at market leading costs in the worldwide marketSine Wave Online Ups
Technical Details of Sine Wave Online Ups/Sine Wave Ups
Model | 1 KVA | 2 KVA | 3 KVA | AC Output PARAMETERS | |||
INPUT | Voltage | 120 V at 30%, 140 V at 50% & 160, 295 V at 100% | Output Voltage | 230V AC single Phase or 415V AC three Phase | |||
Frequency | 50 Hz (60 Hz) + - 2 % | Adjustable Range | + - 10 V AC | ||||
OUTPUT | Voltage | 220 V AC (230 V AC) + - 3% | Voltage Stability | 1% for DC input variation & Output load variations | |||
Current | 4.55 A | 9.1 A | 13.6 A | Frequency | 50Hz 0.05 Hz (Crystal Controlled) OR 60Hz 0.06 Hz or any other Optical frequency | ||
Frequency | 50 Hz + - 5 % | Wave form | Sine wave | ||||
Wave form | Sine Wave | Harmonic Distortion | Less than 3 % | ||||
THD | Linear Load < 3%Non Linear Load < 6% | Efficiency | >93% for 360V DC & above >90% for 180V DC >85% for 72/48 V DC | ||||
Protection | General | Electronic protection for Output Overload, Short Circuit,Over Temperature, Battery Low & Over Charge. | Power Factor | 0.8 lagging to unity | |||
Surge | IEEE527 | Overload | 110% for 10 minutes, 200% for 5 cycles, 400 % for Cycles. | ||||
EMI/EMC | EN50091-1 | Crest factor | > 4 : 1 | ||||
Noise | FCC.A | Transient Recovery | Within 3 Cycles | ||||
Alarm | Audible Mains Failure, Load on Battery, Inverter Fault | Audible Noise | < than 55db at 1 meter up to 10 KVA < than 60db at 1 meter above 10 KVA | ||||
Overload Protection | > 130 % - 200 MS > 150 % - 10 MS | AC INPUT PARAMETERS | |||||
Transfer Time | 0 MS | AC Input Voltage | 230 V 20% + 15 % Single Phase(Or as per specific customer requirements) | ||||
Battery | SMF Battery (Sealed Maintenance Battery) | Frequency | 50 HZ + - 10 % | ||||
External Battery Voltage | 36 V DC | 96 V DC | 96 V DC | Compatiblity with D.G Sets | Can work on generators | ||
Ambient Temperature | 0 - 40 Degree C | ||||||
Humidity | 30 ~ 95 % Non Condensing | ||||||
Communication | 9 Pin D type connector (RS 232) | ||||||
Noise | 0 ~ 55 DB (1 m) | ||||||
Size (WXDXH) mm | 145x405x220 | 195x455x350 |

Trade Information
- Letter of Credit (L/C), Cheque
- 100 Per Week
- 2 Week
- Box
- Africa, Middle East
- All India
Related Products
Contact Us
D-9/6, Okhla Industrial Area, Phase-I, New Delhi, Delhi, 110020, India
Phone :+918037401683