- 1
- Piece/Pieces
- 20000.00 INR
- Sine Wave UPS
- 220 Volt (V)
- 45-65 Hertz (HZ)
- Over Voltage, Short Circuit and Over Current
- Power Backup
- White
Sine Wave Ups
Sine Wave Ups possesses broad in-put current scope and near nil resistance on current change and frequency. Further, our UPS is obtainable with effective frequency and double change on-line advancement and broad input current scope. Our quality examiners test sine wave UPS on set quality grounds to offer a defect fresh gamut to the customers. Additionally, we provide our product at market leading costs.
In this domain, our company is considered as one of the reputed producers and providers of sine wave UPS, which is primarily utilized for phase-locking, filter out sound from energy grid and tracking.
Prime Attributes of Our Product:
- Simple to install as well as possess shock tolerance structure
- Deliver noise free and pure wave frequency to the instruments
- Exceptional loading features and elevated current dynamic execution
RATING AVAILABLE : 1 KVA TO 10 KVA
| Model | 1 KVA | 2 KVA | 3 KVA |
INPUT | Voltage | 120 V at 30%, 140 V at 50% & 160, 295 V at 100% | ||
Frequency | 50 Hz (60 Hz) + - 2 % | |||
OUTPUT | Voltage | 220 V AC (230 V AC) + - 3% | ||
Current | 4.55 A | 9.1 A | 13.6 A | |
Frequency | 50 Hz + - 5 % | |||
Wave form | Sine Wave | |||
THD | Linear Load < 3%Non Linear Load < 6% | |||
Protection | General | Electronic protection for Output Overload, Short Circuit,Over Temperature, Battery Low & Over Charge. | ||
Surge | IEEE527 | |||
EMI/EMC | EN50091-1 | |||
Noise | FCC.A | |||
Alarm | Audible Mains Failure, Load on Battery, Inverter Fault | |||
Overload Protection | > 130 % - 200 MS > 150 % - 10 MS | |||
Transfer Time | 0 MS | |||
Battery | SMF Battery (Sealed Maintenance Battery) | |||
External Battery Voltage | 36 V DC | 96 V DC | 96 V DC | |
Ambient Temperature | 0 - 40 Degree C | |||
Humidity | 30 ~ 95 % Non Condensing | |||
Communication | 9 Pin D type connector (RS 232) | |||
Noise | 0 ~ 55 DB (1 m) | |||
Size (WXDXH) mm | 145x405x220 | 195x455x350 |
- Letter of Credit (L/C), Cheque
- 100 Per Week
- 2 Week
- Box
- Africa, Middle East
- All India
D-9/6, Okhla Industrial Area, Phase-I, New Delhi, Delhi, 110020, India
Phone :+918037401683